![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Wissahickon | 55 | 49 | 55 | 0 | 159 |
VF Colonials | 46 | 45 | 45 | 0 | 136 |
Palmyra | 37 | 34 | 35 | 2 | 108 |
Lancaster | 31 | 48 | 28 | 1 | 108 |
Old York Rd | 31 | 29 | 46 | 1 | 107 |
Haverford Hawks | 33 | 39 | 30 | 1 | 103 |
Snider Hockey | 28 | 27 | 35 | 1 | 91 |
York | 29 | 35 | 26 | 0 | 90 |
Delco Phantoms | 25 | 28 | 22 | 1 | 76 |
Quakers | 21 | 26 | 23 | 0 | 70 |
Delco Phantoms Pacitti | 17 | 22 | 25 | 1 | 65 |
Cap City | 23 | 15 | 23 | 1 | 62 |
Delco Phantoms Dolan | 18 | 22 | 18 | 2 | 60 |
Central Penn | 14 | 15 | 25 | 1 | 55 |
Blazers | 15 | 24 | 8 | 1 | 48 |
Ice Dogs | 9 | 15 | 4 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wissahickon | 22 | 159 | 170 | 329 | 22 | 6 | 111 | 347 | 0 | 0 | 0 | 0 | 0 |
Quakers | 22 | 69 | 54 | 123 | 17 | 3 | 175 | 566 | 0 | 0 | 0 | 0 | 0 |
Snider Hockey | 22 | 90 | 67 | 157 | 14 | 3 | 139 | 396 | 0 | 0 | 0 | 0 | 0 |
Ice Dogs | 22 | 28 | 24 | 52 | 6 | 4 | 106 | 322 | 0 | 0 | 0 | 0 | 0 |
Delco Phantoms | 22 | 76 | 73 | 149 | 14 | 3 | 118 | 336 | 0 | 0 | 0 | 0 | 0 |
York | 22 | 90 | 86 | 176 | 13 | 4 | 107 | 326 | 0 | 0 | 0 | 0 | 0 |
Old York Rd | 22 | 106 | 88 | 194 | 23 | 1 | 98 | 265 | 0 | 0 | 0 | 0 | 0 |
Delco Phantoms Pacitti | 22 | 65 | 60 | 125 | 14 | 5 | 119 | 356 | 0 | 0 | 0 | 0 | 0 |
Palmyra | 22 | 108 | 87 | 195 | 9 | 2 | 104 | 270 | 0 | 0 | 0 | 0 | 0 |
Haverford Hawks | 22 | 103 | 92 | 195 | 26 | 1 | 87 | 229 | 0 | 0 | 0 | 0 | 0 |
Lancaster | 22 | 108 | 108 | 216 | 12 | 12 | 106 | 281 | 0 | 0 | 0 | 0 | 0 |
Cap City | 22 | 62 | 55 | 117 | 18 | 3 | 146 | 442 | 0 | 0 | 0 | 0 | 0 |
Central Penn | 22 | 55 | 46 | 101 | 15 | 5 | 66 | 180 | 0 | 0 | 0 | 0 | 0 |
Blazers | 22 | 48 | 48 | 96 | 8 | 3 | 120 | 355 | 0 | 0 | 0 | 0 | 0 |
VF Colonials | 22 | 136 | 171 | 307 | 24 | 3 | 97 | 293 | 0 | 0 | 0 | 0 | 0 |
Delco Phantoms Dolan | 22 | 60 | 52 | 112 | 15 | 1 | 64 | 144 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Quakers | 22 | 1056:00 | 574 | 444 | 130 | 5.91 | .774 | 0 |
Snider Hockey | 22 | 1065:06 | 646 | 535 | 111 | 5.00 | .828 | 2 |
Ice Dogs | 22 | 1058:33 | 889 | 737 | 152 | 6.89 | .829 | 0 |
Delco Phantoms | 22 | 1064:12 | 599 | 545 | 54 | 2.44 | .910 | 2 |
York | 22 | 1064:14 | 441 | 387 | 54 | 2.44 | .878 | 2 |
Old York Rd | 22 | 1061:08 | 304 | 218 | 86 | 3.89 | .717 | 0 |
Delco Phantoms Pacitti | 22 | 1070:14 | 732 | 645 | 87 | 3.90 | .881 | 0 |
Palmyra | 22 | 1080:51 | 674 | 581 | 93 | 4.13 | .862 | 1 |
Haverford Hawks | 22 | 1073:59 | 432 | 368 | 64 | 2.86 | .852 | 4 |
Lancaster | 22 | 1064:40 | 394 | 331 | 63 | 2.84 | .840 | 3 |
Cap City | 22 | 1062:58 | 670 | 601 | 69 | 3.12 | .897 | 3 |
Central Penn | 22 | 1056:17 | 706 | 563 | 143 | 6.50 | .797 | 0 |
Blazers | 22 | 1058:33 | 354 | 240 | 114 | 5.17 | .678 | 0 |
VF Colonials | 22 | 1056:00 | 182 | 161 | 21 | 0.95 | .885 | 9 |
Wissahickon | 22 | 1056:00 | 343 | 320 | 23 | 1.05 | .933 | 7 |
Delco Phantoms Dolan | 22 | 1066:29 | 337 | 236 | 101 | 4.55 | .700 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Quakers | 22 | 3.14 | 5.91 | 96 | 17.7 | 119 | 28 | 76.5 |
Snider Hockey | 22 | 4.09 | 5.05 | 79 | 17.7 | 96 | 18 | 81.2 |
Ice Dogs | 22 | 1.27 | 6.91 | 34 | 17.6 | 53 | 33 | 37.7 |
Delco Phantoms | 22 | 3.45 | 2.45 | 104 | 13.5 | 89 | 17 | 80.9 |
York | 22 | 4.09 | 2.45 | 68 | 19.1 | 73 | 4 | 94.5 |
Old York Rd | 22 | 4.82 | 3.91 | 40 | 57.5 | 43 | 15 | 65.1 |
Delco Phantoms Pacitti | 22 | 2.95 | 3.95 | 79 | 17.7 | 88 | 16 | 81.8 |
Palmyra | 22 | 4.91 | 4.23 | 89 | 10.1 | 85 | 17 | 80.0 |
Haverford Hawks | 22 | 4.68 | 2.91 | 101 | 25.7 | 63 | 13 | 79.4 |
Lancaster | 22 | 4.91 | 2.86 | 77 | 15.6 | 80 | 8 | 90.0 |
Cap City | 22 | 2.82 | 3.14 | 85 | 21.2 | 94 | 20 | 78.7 |
Central Penn | 22 | 2.50 | 6.50 | 94 | 16.0 | 43 | 9 | 79.1 |
Blazers | 22 | 2.18 | 5.18 | 64 | 12.5 | 94 | 28 | 70.2 |
VF Colonials | 22 | 6.18 | 0.95 | 70 | 34.3 | 77 | 6 | 92.2 |
Wissahickon | 22 | 7.23 | 1.05 | 75 | 29.3 | 76 | 3 | 96.1 |
Delco Phantoms Dolan | 22 | 2.73 | 4.59 | 76 | 19.7 | 58 | 15 | 74.1 |