skip navigation
Genesis Montagna
GenMon
1 - 2 Final
Cpenn
Central Penn Panthers
1 2 3 T
Genesis Montagna 1 0 0 1
Central Penn Panthers 0 0 2 2

Game Totals

SCORING 1 2 3 T
Genesis Montagna 1 0 0 1
Central Penn Panthers 0 0 2 2
POWER PLAYS
Genesis Montagna 0 for 2 (0.0%)
Central Penn Panthers 1 for 6 (16.67%)
SHOTS 1 2 3 T
Genesis Montagna 12 3 13 28
Central Penn Panthers 10 8 9 27
PENALTIES
Genesis Montagna 14 minutes on 8 infractions
Central Penn Panthers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 9:18
    • Central Penn Panthers
    • #88 DAVID WARD Hooking - Minor (2:00)
    • 15:31
    • Genesis Montagna
    • #83 OWEN BRACKBILL Cross-Checking - Minor (2:00)
    • 3rd Period
    • 1:45
    • Genesis Montagna
    • #13 NICHOLAS BRUNO High-Sticking - Minor (2:00)
    • 7:00
    • Genesis Montagna
    • #27 BRADLEY CANNON High-Sticking - Minor (2:00)
    • 9:36
    • Central Penn Panthers
    • #88 DAVID WARD Roughing - Minor (2:00)
    • 17:00
    • Genesis Montagna
    • #45 MAXIM VITIAZ Unsportsmanlike Conduct - Ten Minute Misconduct with Zero Minutes (0:00)

Genesis Montagna Skaters

# Name G A PTS SOG PIM + / -
1 COLE ANDERSON 0 0 0 0 0 0
4 ANTHONY LANZILLOTTI 0 0 0 0 0 0
9 MITCHELL MOTHERSBAUGH 0 0 0 0 0 0
13 NICHOLAS BRUNO 0 0 0 0 2 0
16 CHRISTIAN ASIMAKOPOULOS 0 0 0 0 0 0
17 ZACHARY KEENAN 0 0 0 0 0 0
21 DEVON PURCELL 0 0 0 0 0 0
22 DEREK DELONG 0 0 0 0 0 0
25 JULIAN MA 0 0 0 0 0 0
27 BRADLEY CANNON 0 0 0 0 4 0
31 SAMUEL MOSTOCHUK 0 0 0 0 2 0
34 BENJAMIN ODENDAHL 0 0 0 0 4 0
45 MAXIM VITIAZ 0 0 0 0 0 0
81 COLIN REGAN 0 0 0 0 0 0
83 OWEN BRACKBILL 1 0 1 1 2 0
88 MILO CONDRAN 0 0 0 0 0 0
92 Ben Mostochuck 0 1 1 0 0 0
94 SAMUEL REITER 0 0 0 0 0 0
Totals 1 1 2 28 14

Central Penn Panthers Skaters

# Name G A PTS SOG PIM + / -
7 MICIAH SUMMERS 0 1 1 0 0 0
9 HUNTER BARSHINGER 0 0 0 0 0 0
10 GAVIN ESHLEMAN 0 0 0 0 0 0
11 WALTER O’CONNELL 0 1 1 0 0 0
13 BRADY WELLER 0 0 0 0 0 0
22 TYLER COOK 0 0 0 0 0 0
25 Zeven Barna 0 0 0 0 0 0
46 MARK GALIYANO III 0 0 0 0 0 0
50 WILLIAM DIXSON 0 0 0 0 0 0
51 BLAKE GOERNER 0 0 0 0 0 0
56 LANDEN MARKLE 0 0 0 0 0 0
68 CHRISTIAN BARBUSCA 0 0 0 0 0 0
75 SEBASTIAN ELIAS 1 1 2 1 2 0
77 JOEY MCRAE 0 0 0 0 0 0
78 ALEXANDER SWOPE 0 0 0 0 0 0
81 TYLER ZIMMERMAN 1 0 1 1 0 0
82 BRYCE JANKOWIAK 0 0 0 0 0 0
88 DAVID WARD 0 0 0 0 4 0
Totals 2 3 5 27 6

Genesis Montagna Goalies

# Name MIN SOG SV GA SV %
30 AARON MCDANIEL 0:00 0 0 0 .000
37 JACOB GILBERT 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Central Penn Panthers Goalies

# Name MIN SOG SV GA SV %
30 CAEL ULMER 0:00 0 0 0 .000
37 Justin Meluzio 51:00 28 27 1 .964
39 WILLIAM SMITH 0:00 0 0 0 .000
40 JAKOB KEPPLEY 0:00 0 0 0 .000
70 NICK HYNEMAN 0:00 0 0 0 .000
Totals 51:00 28 27 1 .964

Game Details

  • 183
  • REGENCY SPORTSRINK