skip navigation
Genesis Tye
Gentye
3 - 0 Final
Cpenn
Central Penn Panthers
1 2 3 T
Genesis Tye 0 2 1 3
Central Penn Panthers 0 0 0 0

Game Totals

SCORING 1 2 3 T
Genesis Tye 0 2 1 3
Central Penn Panthers 0 0 0 0
POWER PLAYS
Genesis Tye 0 for 3 (0.0%)
Central Penn Panthers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Genesis Tye 14 14 10 38
Central Penn Panthers 7 12 5 24
PENALTIES
Genesis Tye 8 minutes on 4 infractions
Central Penn Panthers 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 8:23
    • Central Penn Panthers
    • #75 SEBASTIAN ELIAS Unsportsmanlike Conduct - Minor (2:00)
    • 15:56
    • Central Penn Panthers
    • #50 WILLIAM DIXSON Tripping - Minor (2:00)
    • 3rd Period
    • 3:25
    • Genesis Tye
    • #97 LIAM ONEILL Tripping - Minor (2:00)

Genesis Tye Skaters

# Name G A PTS SOG PIM + / -
5 JACOB KUNKLE 0 0 0 0 0 0
15 JONAH SMITH 1 1 2 1 0 0
18 NATHANIEL SILBERMAN 1 0 1 1 0 0
38 LEO FOWLER 0 0 0 0 0 0
41 TYLER LISTON 0 0 0 0 0 0
58 CARTER KEISER 0 0 0 0 0 0
66 JUSTIN MONTAGNA 0 2 2 0 0 0
71 JOHN MIKULICH III 0 0 0 0 0 0
79 JUSTIN YOTHERS 0 0 0 0 0 0
86 ROBERT DEMARCO 0 0 0 0 4 0
91 MATTHEW MALANGA 1 1 2 1 2 0
97 LIAM ONEILL 0 0 0 0 2 0
Totals 3 4 7 38 8

Central Penn Panthers Skaters

# Name G A PTS SOG PIM + / -
9 HUNTER BARSHINGER 0 0 0 0 0 0
10 GAVIN ESHLEMAN 0 0 0 0 0 0
11 WALTER O’CONNELL 0 0 0 0 0 0
13 BRADY WELLER 0 0 0 0 0 0
22 TYLER COOK 0 0 0 0 0 0
25 Zeven Barna 0 0 0 0 0 0
46 MARK GALIYANO III 0 0 0 0 0 0
50 WILLIAM DIXSON 0 0 0 0 4 0
51 BLAKE GOERNER 0 0 0 0 0 0
68 CHRISTIAN BARBUSCA 0 0 0 0 0 0
75 SEBASTIAN ELIAS 0 0 0 0 4 0
78 ALEXANDER SWOPE 0 0 0 0 0 0
81 TYLER ZIMMERMAN 0 0 0 0 0 0
82 BRYCE JANKOWIAK 0 0 0 0 0 0
88 DAVID WARD 0 0 0 0 0 0
Totals 0 0 0 24 8

Genesis Tye Goalies

# Name MIN SOG SV GA SV %
70 MATTHEW MANGIACAPRE 51:00 24 24 0 1.000
Totals 51:00 24 24 0 1.000

Central Penn Panthers Goalies

# Name MIN SOG SV GA SV %
30 CAEL ULMER 0:00 0 0 0 .000
37 Justin Meluzio 0:00 0 0 0 .000
39 WILLIAM SMITH 51:00 38 35 3 .921
40 JAKOB KEPPLEY 0:00 0 0 0 .000
70 NICK HYNEMAN 0:00 0 0 0 .000
Totals 51:00 38 35 3 .921

Game Details

  • 182
  • REGENCY SPORTSRINK

Officials

  • Devin Tankesley
  • Graham Harlacher