skip navigation
Central Penn Panthers
Cpenn
1 - 6 Final
DP18A
Delco Phantoms
1 2 3 T
Central Penn Panthers 0 1 0 1
Delco Phantoms 3 2 1 6

Game Totals

SCORING 1 2 3 T
Central Penn Panthers 0 1 0 1
Delco Phantoms 3 2 1 6
POWER PLAYS
Central Penn Panthers 0 for 1 (0.0%)
Delco Phantoms 1 for 5 (20.0%)
SHOTS 1 2 3 T
Central Penn Panthers 2 2 3 7
Delco Phantoms 18 19 12 49
PENALTIES
Central Penn Panthers 22 minutes on 6 infractions
Delco Phantoms 14 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:13
    • Central Penn Panthers
    • #10 GAVIN ESHLEMAN Roughing - Double Minor (4:00)
    • 2nd Period
    • 0:26
    • Central Penn Panthers
    • #78 ALEXANDER SWOPE Cross-Checking - Minor (2:00)
    • 6:26
    • Central Penn Panthers
    • #78 ALEXANDER SWOPE Head Contact - Minor (2:00)
    • 6:26
    • Central Penn Panthers
    • #78 ALEXANDER SWOPE Game Ejection - Game Ejection (10:00)
    • 6:47
    • Delco Phantoms
    • #95 Brady Hammond Head Contact - Double Minor (4:00)
    • 6:47
    • Delco Phantoms
    • #95 Brady Hammond Unsportsmanlike Conduct - Misconduct (10:00)
    • 3rd Period

Central Penn Panthers Skaters

# Name G A PTS SOG PIM + / -
7 MICIAH SUMMERS 0 0 0 0 0 0
9 HUNTER BARSHINGER 0 0 0 0 0 0
10 GAVIN ESHLEMAN 0 0 0 0 4 0
11 WALTER O’CONNELL 0 0 0 0 0 0
13 BRADY WELLER 0 0 0 0 0 0
22 TYLER COOK 0 0 0 0 0 0
25 Zeven Barna 0 0 0 0 0 0
46 MARK GALIYANO III 0 0 0 0 0 0
50 WILLIAM DIXSON 0 0 0 0 0 0
51 BLAKE GOERNER 0 0 0 0 0 0
56 LANDEN MARKLE 0 0 0 0 2 0
68 CHRISTIAN BARBUSCA 0 0 0 0 0 0
75 SEBASTIAN ELIAS 0 0 0 0 0 0
78 ALEXANDER SWOPE 0 0 0 0 16 0
81 TYLER ZIMMERMAN 1 0 1 1 0 0
82 BRYCE JANKOWIAK 0 0 0 0 0 0
88 DAVID WARD 0 0 0 0 0 0
Totals 1 0 1 7 22

Delco Phantoms Skaters

# Name G A PTS SOG PIM + / -
6 Connor Pennese 0 0 0 0 0 0
8 Colin Curran 0 0 0 0 0 0
13 Patrick Cunningham 2 0 2 2 0 0
14 Brendan Perner 1 0 1 1 0 0
16 Benjamin Rago 1 1 2 1 0 0
48 Nick Rosato 0 1 1 0 0 0
49 Colin Huppman 1 0 1 1 0 0
53 John Modesti 0 0 0 0 0 0
61 Tyson Kozink 0 0 0 0 0 0
73 Cole Mirigliano 0 0 0 0 0 0
81 Lawrence Besa 1 0 1 1 0 0
92 Anthony Martino Oteri 0 0 0 0 0 0
95 Brady Hammond 0 1 1 0 14 0
Totals 6 3 9 49 14

Central Penn Panthers Goalies

# Name MIN SOG SV GA SV %
30 CAEL ULMER 0:00 0 0 0 .000
37 Justin Meluzio 0:00 0 0 0 .000
39 WILLIAM SMITH 51:00 49 43 6 .878
40 JAKOB KEPPLEY 0:00 0 0 0 .000
70 NICK HYNEMAN 0:00 0 0 0 .000
Totals 51:00 49 43 6 .878

Delco Phantoms Goalies

# Name MIN SOG SV GA SV %
1 Juliano Lucca 51:00 7 6 1 .857
11 AJ Tedesco 0:00 0 0 0 .000
Totals 51:00 7 6 1 .857

Game Details

  • 160
  • Ice Works